Usage Statistics for onlinetv.jvpsrilanka.com

Summary Period: February 2010
Generated 01-Mar-2010 02:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2183
Total Files 2090
Total Pages 2045
Total Visits 148
Total KBytes 3971
Total Unique Sites 61
Total Unique URLs 65
Total Unique Referrers 28
Total Unique User Agents 205
. Avg Max
Hits per Hour 3 499
Hits per Day 77 544
Files per Day 74 529
Pages per Day 73 542
Sites per Day 2 8
Visits per Day 5 15
KBytes per Day 142 759
Hits by Response Code
Code 200 - OK 95.74% 2090
Code 304 - Not Modified 0.37% 8
Code 404 - Not Found 3.89% 85

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 89 4.08% 89 4.26% 89 4.35% 7 4.73% 4 6.56% 76 1.91%
2 164 7.51% 159 7.61% 155 7.58% 5 3.38% 7 11.48% 141 3.55%
3 46 2.11% 40 1.91% 29 1.42% 5 3.38% 7 11.48% 449 11.32%
4 202 9.25% 200 9.57% 200 9.78% 9 6.08% 6 9.84% 168 4.23%
5 120 5.50% 117 5.60% 114 5.57% 5 3.38% 5 8.20% 205 5.16%
6 56 2.57% 48 2.30% 45 2.20% 6 4.05% 8 13.11% 270 6.81%
7 30 1.37% 25 1.20% 22 1.08% 6 4.05% 6 9.84% 139 3.50%
8 16 0.73% 12 0.57% 8 0.39% 7 4.73% 7 11.48% 34 0.86%
9 259 11.86% 255 12.20% 245 11.98% 11 7.43% 8 13.11% 320 8.06%
10 178 8.15% 174 8.33% 175 8.56% 6 4.05% 6 9.84% 143 3.61%
11 544 24.92% 529 25.31% 542 26.50% 15 10.14% 8 13.11% 541 13.62%
12 30 1.37% 27 1.29% 27 1.32% 2 1.35% 3 4.92% 133 3.34%
13 12 0.55% 4 0.19% 5 0.24% 4 2.70% 6 9.84% 11 0.27%
14 26 1.19% 25 1.20% 25 1.22% 1 0.68% 2 3.28% 21 0.54%
15 29 1.33% 26 1.24% 16 0.78% 10 6.76% 5 8.20% 759 19.13%
16 9 0.41% 4 0.19% 5 0.24% 4 2.70% 6 9.84% 16 0.40%
17 10 0.46% 8 0.38% 1 0.05% 1 0.68% 4 6.56% 18 0.45%
18 4 0.18% 4 0.19% 4 0.20% 4 2.70% 4 6.56% 2 0.06%
19 5 0.23% 4 0.19% 4 0.20% 4 2.70% 4 6.56% 106 2.68%
20 3 0.14% 1 0.05% 1 0.05% 1 0.68% 2 3.28% 4 0.10%
21 7 0.32% 6 0.29% 6 0.29% 6 4.05% 4 6.56% 27 0.67%
22 191 8.75% 188 9.00% 188 9.19% 7 4.73% 5 8.20% 163 4.09%
23 108 4.95% 105 5.02% 105 5.13% 3 2.03% 4 6.56% 98 2.46%
24 25 1.15% 24 1.15% 18 0.88% 6 4.05% 5 8.20% 27 0.69%
25 5 0.23% 4 0.19% 4 0.20% 4 2.70% 3 4.92% 21 0.52%
26 5 0.23% 4 0.19% 4 0.20% 2 1.35% 2 3.28% 34 0.87%
27 6 0.27% 5 0.24% 5 0.24% 4 2.70% 3 4.92% 27 0.68%
28 4 0.18% 3 0.14% 3 0.15% 3 2.03% 1 1.64% 17 0.44%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 591 27.07% 20 587 28.09% 20 583 28.51% 17 484 12.19%
1 0 7 0.32% 0 6 0.29% 0 3 0.15% 0 10 0.26%
2 0 18 0.82% 0 4 0.19% 0 13 0.64% 0 11 0.27%
3 5 146 6.69% 5 142 6.79% 4 135 6.60% 9 251 6.33%
4 7 214 9.80% 7 209 10.00% 7 210 10.27% 7 184 4.62%
5 4 131 6.00% 4 126 6.03% 4 123 6.01% 8 224 5.64%
6 1 30 1.37% 1 28 1.34% 1 28 1.37% 1 27 0.68%
7 3 95 4.35% 3 91 4.35% 3 84 4.11% 11 306 7.69%
8 0 12 0.55% 0 9 0.43% 0 6 0.29% 5 144 3.62%
9 4 116 5.31% 4 115 5.50% 4 114 5.57% 4 113 2.84%
10 1 41 1.88% 1 35 1.67% 1 35 1.71% 3 91 2.30%
11 0 26 1.19% 0 24 1.15% 0 22 1.08% 8 222 5.59%
12 4 135 6.18% 4 134 6.41% 4 134 6.55% 4 120 3.02%
13 5 154 7.05% 5 151 7.22% 5 151 7.38% 5 129 3.24%
14 0 19 0.87% 0 12 0.57% 0 5 0.24% 8 233 5.86%
15 1 29 1.33% 0 20 0.96% 0 15 0.73% 9 239 6.01%
16 3 90 4.12% 3 86 4.11% 3 84 4.11% 3 70 1.78%
17 4 136 6.23% 4 136 6.51% 4 136 6.65% 29 817 20.58%
18 0 13 0.60% 0 8 0.38% 0 6 0.29% 0 11 0.28%
19 1 33 1.51% 1 31 1.48% 1 31 1.52% 1 26 0.67%
20 0 7 0.32% 0 5 0.24% 0 4 0.20% 0 14 0.35%
21 1 46 2.11% 1 46 2.20% 1 45 2.20% 2 47 1.19%
22 2 60 2.75% 1 54 2.58% 1 48 2.35% 6 160 4.04%
23 1 34 1.56% 1 31 1.48% 1 30 1.47% 1 38 0.95%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 1963 89.92% 1562 39.33% /
2 13 0.60% 97 2.45% /webalizer/
3 10 0.46% 1009 25.40% /webalizer/usage_200907.html
4 9 0.41% 17 0.42% /webalizer/hourly_usage_200907.png
5 8 0.37% 24 0.61% /webalizer/daily_usage_200907.png
6 7 0.32% 1 0.03% /icons/folder.gif
7 7 0.32% 15 0.39% /webalizer/ctry_usage_200907.png
8 6 0.27% 1 0.03% /icons/back.gif
9 6 0.27% 1 0.02% /icons/blank.gif
10 6 0.27% 36 0.91% /modlogan/
11 3 0.14% 2 0.06% /tmp/
12 3 0.14% 8 0.20% /webalizer/usage.png
13 2 0.09% 0 0.00% /modlogan/images/logo_hsphere.gif
14 2 0.09% 3 0.07% /tmp/install_4a60ea79e2ff0/
15 2 0.09% 201 5.07% /webalizer/usage_200909.html
16 2 0.09% 196 4.94% /webalizer/usage_200910.html
17 1 0.05% 1 0.03% /icons/compressed.gif
18 1 0.05% 0 0.01% /icons/text.gif
19 1 0.05% 0 0.01% /icons/unknown.gif
20 1 0.05% 3 0.08% /modlogan/daily_usage_200911.png
21 1 0.05% 2 0.04% /modlogan/hourly_usage_200911.png
22 1 0.05% 2 0.05% /modlogan/images/Back.png
23 1 0.05% 2 0.05% /modlogan/images/Forward.png
24 1 0.05% 2 0.05% /modlogan/images/Home.png
25 1 0.05% 2 0.05% /modlogan/images/Refresh-prelight.png
26 1 0.05% 2 0.05% /modlogan/images/Refresh.png
27 1 0.05% 2 0.05% /modlogan/images/Up-prelight.png
28 1 0.05% 2 0.05% /modlogan/images/Up.png
29 1 0.05% 0 0.00% /modlogan/images/box.jpg
30 1 0.05% 0 0.00% /modlogan/images/head_tile.jpg

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 1963 89.92% 1562 39.33% /
2 10 0.46% 1009 25.40% /webalizer/usage_200907.html
3 2 0.09% 201 5.07% /webalizer/usage_200909.html
4 2 0.09% 196 4.94% /webalizer/usage_200910.html
5 1 0.05% 110 2.77% /webalizer/usage_200912.html
6 1 0.05% 108 2.72% /webalizer/usage_200911.html
7 1 0.05% 105 2.66% /webalizer/usage_201001.html
8 1 0.05% 104 2.61% /webalizer/usage_200908.html
9 13 0.60% 97 2.45% /webalizer/
10 1 0.05% 88 2.23% /webalizer/usage_201002.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1963 89.92% 95 65.07% /
2 13 0.60% 11 7.53% /webalizer/
3 10 0.46% 10 6.85% /webalizer/usage_200907.html
4 6 0.27% 6 4.11% /modlogan/
5 3 0.14% 3 2.05% /tmp/
6 2 0.09% 2 1.37% /tmp/install_4a60ea79e2ff0/
7 2 0.09% 2 1.37% /webalizer/usage_200910.html
8 1 0.05% 1 0.68% /modlogan/mla-req-200907.html
9 1 0.05% 1 0.68% /modlogan/mla-req-200908.html
10 1 0.05% 1 0.68% /modlogan/mla-req-200909.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 1963 89.92% 92 63.01% /
2 13 0.60% 14 9.59% /webalizer/
3 10 0.46% 10 6.85% /webalizer/usage_200907.html
4 6 0.27% 6 4.11% /modlogan/
5 3 0.14% 3 2.05% /tmp/
6 2 0.09% 2 1.37% /tmp/install_4a60ea79e2ff0/
7 1 0.05% 1 0.68% /modlogan/mla-req-200908.html
8 1 0.05% 1 0.68% /modlogan/mla-req-200909.html
9 1 0.05% 1 0.68% /modlogan/mla-req-200911.html
10 1 0.05% 1 0.68% /modlogan/mla-robots-200911.html

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 1171 53.64% 1171 56.03% 934 23.53% 16 10.81% 67.55.65.213
2 719 32.94% 719 34.40% 574 14.45% 19 12.84% 81.177.23.46
3 29 1.33% 22 1.05% 758 19.09% 6 4.05% 66.249.71.218
4 24 1.10% 14 0.67% 68 1.70% 14 9.46% 77.88.25.27
5 18 0.82% 18 0.86% 9 0.23% 2 1.35% 67.221.39.80
6 14 0.64% 6 0.29% 319 8.04% 6 4.05% 67.195.111.30
7 12 0.55% 9 0.43% 59 1.48% 6 4.05% 66.249.65.177
8 12 0.55% 0 0.00% 14 0.34% 0 0.00% 66.249.71.194
9 12 0.55% 8 0.38% 225 5.68% 2 1.35% 92.234.65.106
10 10 0.46% 6 0.29% 32 0.82% 6 4.05% 66.249.71.180
11 9 0.41% 7 0.33% 18 0.45% 0 0.00% 66.249.71.154
12 8 0.37% 6 0.29% 15 0.37% 1 0.68% 112.135.198.254
13 8 0.37% 2 0.10% 119 2.99% 3 2.03% 67.195.112.157
14 7 0.32% 6 0.29% 13 0.33% 1 0.68% 124.43.139.84
15 7 0.32% 6 0.29% 13 0.33% 1 0.68% 124.43.58.182
16 6 0.27% 6 0.29% 5 0.12% 6 4.05% 208.80.193.28
17 6 0.27% 6 0.29% 5 0.12% 6 4.05% 208.80.193.34
18 6 0.27% 4 0.19% 113 2.84% 1 0.68% 220.247.244.173
19 6 0.27% 0 0.00% 3 0.08% 1 0.68% 69.161.133.1
20 6 0.27% 0 0.00% 3 0.08% 1 0.68% 72.32.68.153
21 6 0.27% 4 0.19% 113 2.84% 1 0.68% 88.161.40.79
22 5 0.23% 4 0.19% 111 2.80% 1 0.68% 82.54.255.224
23 5 0.23% 4 0.19% 111 2.80% 1 0.68% 87.5.190.134
24 4 0.18% 4 0.19% 1 0.03% 1 0.68% 123.231.58.127
25 4 0.18% 4 0.19% 110 2.76% 1 0.68% 124.43.141.112
26 4 0.18% 4 0.19% 3 0.08% 1 0.68% 188.187.76.174
27 4 0.18% 4 0.19% 3 0.08% 4 2.70% 208.80.193.38
28 4 0.18% 3 0.14% 27 0.68% 1 0.68% 66.249.65.142
29 3 0.14% 3 0.14% 93 2.34% 1 0.68% 124.43.72.32
30 3 0.14% 3 0.14% 2 0.06% 3 2.03% 208.80.193.27

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1171 53.64% 1171 56.03% 934 23.53% 16 10.81% 67.55.65.213
2 29 1.33% 22 1.05% 758 19.09% 6 4.05% 66.249.71.218
3 719 32.94% 719 34.40% 574 14.45% 19 12.84% 81.177.23.46
4 14 0.64% 6 0.29% 319 8.04% 6 4.05% 67.195.111.30
5 12 0.55% 8 0.38% 225 5.68% 2 1.35% 92.234.65.106
6 8 0.37% 2 0.10% 119 2.99% 3 2.03% 67.195.112.157
7 6 0.27% 4 0.19% 113 2.84% 1 0.68% 220.247.244.173
8 6 0.27% 4 0.19% 113 2.84% 1 0.68% 88.161.40.79
9 5 0.23% 4 0.19% 111 2.80% 1 0.68% 82.54.255.224
10 5 0.23% 4 0.19% 111 2.80% 1 0.68% 87.5.190.134

Top 23 of 28 Total Referrers
# Hits Referrer
1 524 24.00% http://www.onlinepharmacyhost.com/sitemap.php
2 380 17.41% http://www.online-pharmacy-webshop.com/
3 281 12.87% http://xxx.toprevenue.net/spages/porn/map1.html
4 251 11.50% http://onlinedrugs.telehost.biz/
5 219 10.03% - (Direct Request)
6 195 8.93% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
7 100 4.58% http://www.online-pharmacy-webshop.com/sitemap.php
8 55 2.52% http://www.buyviagracheapcialisorderlevitra.com/
9 32 1.47% http://www.online-drug-store.org/
10 25 1.15% http://www.onlinepharmacyhost.com/
11 25 1.15% http://xxx.toprevenue.net/spages/
12 16 0.73% http://onlinedrugs.telehost.biz/sitemap.htm
13 5 0.23% http://www.online-pharmacy-webshop.com/pharmacy-pages/
14 4 0.18% http://www.bing.com/search
15 4 0.18% http://www.google.com/search
16 4 0.18% http://www.step-two.ru/
17 3 0.14% http://www.google.lk/search
18 2 0.09% http://www.google.co.uk/search
19 2 0.09% http://www.google.com
20 2 0.09% http://www.google.it/search
21 2 0.09% http://www.msn.com
22 2 0.09% http://www.yahoo.com
23 1 0.05% http://www.sitedossier.com/site/www.viagra-cialis-levitra-trial-packs.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 45.45% www.tv.jvpsrilanka.com
2 2 18.18% www.jvpsrilanka.com
3 1 9.09% www.tv.jvpsrilanka.com.
4 1 9.09% бокс
5 1 9.09% строительстве
6 1 9.09% туры

Top 15 of 205 Total User Agents
# Hits User Agent
1 60 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 56 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 52 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 45 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 41 1.88% Googlebot-Image/1.0
6 38 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
7 35 1.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 30 1.37% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 30 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
10 25 1.15% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0450
11 24 1.10% Yandex/1.01.001 (compatible; Win16; I)
12 23 1.05% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
13 23 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 22 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 21 0.96% Opera/9.00 (Windows NT 5.1; U; ru)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2183 100.00% 2090 100.00% 3971 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20